<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPAs and Consultants -  Articles</title>
	<atom:link href="http://wilsonprice.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilsonprice.com/wordpress</link>
	<description>Warren Averett Wilson Price Division</description>
	<lastBuildDate>Wed, 02 May 2012 13:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Tax Flash: Expiring Tax Provisions</title>
		<link>http://wilsonprice.com/wordpress/2012/05/tax-flash-expiring-tax-provisions/</link>
		<comments>http://wilsonprice.com/wordpress/2012/05/tax-flash-expiring-tax-provisions/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:03:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[1099 Reporting Rules]]></category>
		<category><![CDATA[Tax Flash]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://wilsonprice.com/wordpress/?p=692</guid>
		<description><![CDATA[Congressional Research Service Examines Expiring Tax Provisions A new Congressional Research Service (CRS) report examines the tax provisions currently set to expire at the end of the year and the budgetary costs and policy considerations associated with extending them. These include the so-called Bush tax cuts, the alternative minimum tax (AMT) patch, the payroll tax [...]]]></description>
		<wfw:commentRss>http://wilsonprice.com/wordpress/2012/05/tax-flash-expiring-tax-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Flash: Tax Saving Strategies for Your 2011 Form 1040</title>
		<link>http://wilsonprice.com/wordpress/2012/03/tax-flash-tax-saving-strategies-for-your-2011-form-1040/</link>
		<comments>http://wilsonprice.com/wordpress/2012/03/tax-flash-tax-saving-strategies-for-your-2011-form-1040/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:54:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Form 1040]]></category>
		<category><![CDATA[Tax Flash]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Saving Strategies]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[federal tax return]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[tax saving strategies]]></category>

		<guid isPermaLink="false">http://wilsonprice.com/wordpress/?p=669</guid>
		<description><![CDATA[Tax Saving Strategies for Your 2011 Form 1040 There is no better source for saving taxes than your AICPA member accountant.  Here is what the AICPA recommends that will not only help you complete your tax return, but may also help you minimize your 2011 tax bill. Whether you&#8217;re training for a marathon, landing the [...]]]></description>
		<wfw:commentRss>http://wilsonprice.com/wordpress/2012/03/tax-flash-tax-saving-strategies-for-your-2011-form-1040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Flash: Presidents FY 2013 Budget Proposals</title>
		<link>http://wilsonprice.com/wordpress/2012/02/tax-flash-presidents-fy-2013-budget-proposals/</link>
		<comments>http://wilsonprice.com/wordpress/2012/02/tax-flash-presidents-fy-2013-budget-proposals/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:05:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[1099 Reporting Rules]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Tax Flash]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[estate tax legislation]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://wilsonprice.com/wordpress/?p=657</guid>
		<description><![CDATA[President&#8217;s FY 2013 budget proposals carry numerous tax changes On February 13, the President released his federal budget proposals for fiscal year 2013, and, on the same day, the Treasury released its &#8220;General Explanations of the Administration&#8217;s Fiscal Year 2013 Revenue Proposals&#8221; (the so-called &#8220;Green Book&#8221;). The revenue proposals include over 130 large and small [...]]]></description>
		<wfw:commentRss>http://wilsonprice.com/wordpress/2012/02/tax-flash-presidents-fy-2013-budget-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Tax Developments</title>
		<link>http://wilsonprice.com/wordpress/2012/01/important-tax-developments/</link>
		<comments>http://wilsonprice.com/wordpress/2012/01/important-tax-developments/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:15:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Tax Flash]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[estimated tax]]></category>

		<guid isPermaLink="false">http://wilsonprice.com/wordpress/?p=643</guid>
		<description><![CDATA[The following is a summary of the many important tax developments that have occurred in the past three months that may affect you, your family, your investments, and your livelihood. Please call us for more information about any of these developments and what steps you should implement to take advantage of favorable developments and to [...]]]></description>
		<wfw:commentRss>http://wilsonprice.com/wordpress/2012/01/important-tax-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Flash: Round Up of Recent Developments</title>
		<link>http://wilsonprice.com/wordpress/2011/12/tax-flash-round-up-of-recent-developments/</link>
		<comments>http://wilsonprice.com/wordpress/2011/12/tax-flash-round-up-of-recent-developments/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:44:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[1099 Reporting Rules]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Tax Flash]]></category>
		<category><![CDATA[beneficiary designations]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[carryover basis]]></category>
		<category><![CDATA[individual tax]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[year-end tax planning]]></category>

		<guid isPermaLink="false">http://wilsonprice.com/wordpress/?p=630</guid>
		<description><![CDATA[Expiring Business Tax Provisions: According to a Congressional Research Service report dated 12/1/11, the following will expire on 12/31/11: (1) the research and development and the work opportunity tax credits; (2) the enhanced charitable deductions for contributions of food, books, and computer technology; (3) the special S corporation built-in gains tax suspension period; and (4) [...]]]></description>
		<wfw:commentRss>http://wilsonprice.com/wordpress/2011/12/tax-flash-round-up-of-recent-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Deductions for Heavy SUVs and Trucks</title>
		<link>http://wilsonprice.com/wordpress/2011/11/heavy-deductions-for-heavy-suvs-and-trucks/</link>
		<comments>http://wilsonprice.com/wordpress/2011/11/heavy-deductions-for-heavy-suvs-and-trucks/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:15:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Relief Act]]></category>
		<category><![CDATA[Vehicle Deduction]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[section 179]]></category>
		<category><![CDATA[special tax benefits]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[year-end tax planning]]></category>

		<guid isPermaLink="false">http://wilsonprice.com/wordpress/?p=620</guid>
		<description><![CDATA[The 2010 Tax Relief Act provided bigger depreciation deductions for business assets. In fact, under Section 179, businesses can expense up to $500,000 of depreciable business assets acquired during 2011, with any remaining basis fully deducted using the 100% bonus depreciation. Unfortunately, unfavorable depreciation rules apply to most passenger autos and light trucks used in [...]]]></description>
		<wfw:commentRss>http://wilsonprice.com/wordpress/2011/11/heavy-deductions-for-heavy-suvs-and-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

